| TABLE 6:- CLASSIFICATION
OF DISABLED PERSONS BY AILEMNTS, SEX AND AGE FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS. |
|||||||||
| TOTAL NUMBER OF DISABLED PERSONS |
BLAND | DEAF | DEAF/MUTE | INSANE | PARALYSED | QUADRUPLEGIC | OTHERS / UNSTATED |
||
| NEPAL | |||||||||
| BOTH SEX | 77599 | 16371 | 6996 | 31799 | 2538 | 14793 | 4827 | 275 | |
| UNDER 5 | 2928 | 575 | 141 | 820 | 37 | 1050 | 276 | 29 | |
| 5-14 | 18634 | 1420 | 1064 | 11335 | 286 | 3596 | 873 | 60 | |
| 15-24 | 15718 | 1277 | 952 | 9793 | 422 | 2556 | 664 | 54 | |
| 25-34 | 9839 | 1264 | 746 | 4602 | 557 | 2037 | 601 | 32 | |
| 35-44 | 8116 | 1531 | 905 | 2692 | 551 | 1785 | 621 | 31 | |
| 45-54 | 7302 | 2204 | 974 | 1493 | 369 | 1624 | 618 | 20 | |
| 55-64 | 6831 | 3212 | 946 | 660 | 207 | 1189 | 603 | 14 | |
| 65 & ABOVE | 8231 | 4888 | 1268 | 404 | 109 | 956 | 571 | 35 | |
| MALE | 45212 | 8113 | 4289 | 18305 | 1540 | 9882 | 2897 | 186 | |
| UNDER 5 | 1831 | 385 | 86 | 502 | 26 | 656 | 155 | 21 | |
| 5-14 | 10852 | 856 | 659 | 6308 | 177 | 2295 | 519 | 38 | |
| 15-24 | 9339 | 795 | 578 | 5566 | 271 | 1692 | 401 | 36 | |
| 25-34 | 6153 | 763 | 479 | 2732 | 361 | 1415 | 379 | 24 | |
| 35-44 | 4966 | 787 | 557 | 1649 | 323 | 1237 | 391 | 22 | |
| 45-54 | 4373 | 1076 | 607 | 924 | 205 | 1152 | 395 | 14 | |
| 55-64 | 3529 | 1327 | 530 | 394 | 114 | 800 | 351 | 13 | |
| 65 & ABOVE | 4169 | 2124 | 793 | 230 | 63 | 635 | 306 | 18 | |
| FEMALE | 32387 | 8258 | 2707 | 13494 | 998 | 4911 | 1930 | 89 | |
| UNDER 5 | 1097 | 190 | 55 | 318 | 11 | 394 | 121 | 8 | |
| 5-14 | 7782 | 564 | 405 | 5027 | 109 | 1301 | 354 | 22 | |
| 15-24 | 6379 | 482 | 374 | 4227 | 151 | 864 | 263 | 18 | |
| 25-34 | 3686 | 501 | 267 | 1870 | 196 | 622 | 222 | 8 | |
| 35-44 | 3150 | 744 | 348 | 1043 | 228 | 548 | 230 | 9 | |
| 45-54 | 2929 | 1128 | 367 | 569 | 164 | 472 | 223 | 6 | |
| 55-64 | 3302 | 1885 | 416 | 266 | 93 | 389 | 252 | 1 | |
| 65 & ABOVE | 4062 | 2764 | 475 | 174 | 46 | 321 | 265 | 17 | |
| EAST DEV REG | |||||||||
| BOTH SEX | 21080 | 3590 | 1989 | 9255 | 829 | 4047 | 1287 | 83 | |
| UNDER 5 | 743 | 109 | 26 | 215 | 15 | 299 | 70 | 9 | |
| 5-14 | 5525 | 364 | 301 | 3462 | 87 | 1044 | 245 | 22 | |
| 15-24 | 4720 | 324 | 300 | 2974 | 146 | 762 | 194 | 20 | |
| 25-34 | 2826 | 309 | 250 | 1386 | 181 | 543 | 148 | 9 | |
| 35-44 | 1990 | 327 | 225 | 670 | 170 | 444 | 152 | 2 | |
| 45-54 | 1687 | 435 | 247 | 309 | 131 | 404 | 155 | 6 | |
| 55-64 | 1568 | 588 | 297 | 152 | 60 | 308 | 159 | 4 | |
| 65 & ABOVE | 2021 | 1134 | 343 | 87 | 39 | 243 | 164 | 11 | |
| MALE | 12198 | 1809 | 1207 | 5255 | 483 | 2657 | 738 | 49 | |
| UNDER 5 | 479 | 72 | 15 | 138 | 12 | 194 | 43 | 5 | |
| 5-14 | 3210 | 228 | 182 | 1922 | 57 | 655 | 151 | 15 | |
| 15-24 | 2736 | 192 | 177 | 1660 | 90 | 491 | 116 | 10 | |
| 25-34 | 1693 | 184 | 142 | 793 | 108 | 373 | 87 | 6 | |
| 35-44 | 1230 | 183 | 144 | 417 | 101 | 296 | 89 | 0 | |
| 45-54 | 1016 | 223 | 161 | 190 | 66 | 288 | 84 | 4 | |
| 55-64 | 797 | 227 | 167 | 85 | 35 | 198 | 81 | 4 | |
| 65 & ABOVE | 1037 | 500 | 219 | 50 | 14 | 162 | 87 | 5 | |
| FEMALE | 8882 | 1781 | 782 | 4000 | 346 | 1390 | 549 | 34 | |
| UNDER 5 | 264 | 37 | 11 | 77 | 3 | 105 | 27 | 4 | |
| 5-14 | 2315 | 136 | 119 | 1540 | 30 | 389 | 94 | 7 | |
| 15-24 | 1984 | 132 | 123 | 1314 | 56 | 271 | 78 | 10 | |
| 25-34 | 1133 | 125 | 108 | 593 | 73 | 170 | 61 | 3 | |
| 35-44 | 760 | 144 | 81 | 253 | 69 | 148 | 63 | 2 | |
| 45-54 | 671 | 212 | 86 | 119 | 65 | 116 | 71 | 2 | |
| 55-64 | 771 | 361 | 130 | 67 | 25 | 110 | 78 | 0 | |
| 65 & ABOVE | 984 | 634 | 124 | 37 | 25 | 81 | 77 | 6 | |
| MECHI ZONE | |||||||||
| BOTH SEX | 5478 | 895 | 613 | 2329 | 225 | 1039 | 338 | 39 | |
| UNDER 5 | 196 | 39 | 7 | 55 | 4 | 71 | 18 | 2 | |
| 5-14 | 1382 | 116 | 91 | 786 | 25 | 280 | 75 | 9 | |
| 15-24 | 1233 | 87 | 90 | 756 | 37 | 191 | 59 | 13 | |
| 25-34 | 769 | 75 | 81 | 376 | 52 | 137 | 44 | 4 | |
| 35-44 | 524 | 72 | 69 | 202 | 45 | 108 | 28 | 0 | |
| 45-54 | 444 | 105 | 65 | 93 | 38 | 109 | 31 | 3 | |
| 55-64 | 392 | 126 | 84 | 44 | 15 | 81 | 40 | 2 | |
| 65 & ABOVE | 538 | 275 | 126 | 17 | 9 | 62 | 43 | 6 | |
| MALE | 3111 | 486 | 359 | 1273 | 120 | 673 | 180 | 20 | |
| UNDER 5 | 129 | 24 | 4 | 36 | 3 | 48 | 12 | 2 | |
| 5-14 | 768 | 74 | 50 | 416 | 14 | 170 | 39 | 5 | |
| 15-24 | 686 | 52 | 48 | 415 | 21 | 111 | 33 | 6 | |
| 25-34 | 435 | 42 | 39 | 202 | 26 | 97 | 27 | 2 | |
| 35-44 | 294 | 42 | 41 | 109 | 24 | 63 | 15 | 0 | |
| 45-54 | 278 | 65 | 41 | 58 | 19 | 82 | 12 | 1 | |
| 55-64 | 220 | 55 | 50 | 27 | 9 | 57 | 20 | 2 | |
| 65 & ABOVE | 301 | 132 | 86 | 10 | 4 | 45 | 22 | 2 | |
| FEMALE | 2367 | 409 | 254 | 1056 | 105 | 366 | 158 | 19 | |
| UNDER 5 | 67 | 15 | 3 | 19 | 1 | 23 | 6 | 0 | |
| 5-14 | 614 | 42 | 41 | 370 | 11 | 110 | 36 | 4 | |
| 15-24 | 547 | 35 | 42 | 341 | 16 | 80 | 26 | 7 | |
| 25-34 | 334 | 33 | 42 | 174 | 26 | 40 | 17 | 2 | |
| 35-44 | 230 | 30 | 28 | 93 | 21 | 45 | 13 | 0 | |
| 45-54 | 166 | 40 | 24 | 35 | 19 | 27 | 19 | 2 | |
| 55-64 | 172 | 71 | 34 | 17 | 6 | 24 | 20 | 0 | |
| 65 & ABOVE | 237 | 143 | 40 | 7 | 5 | 17 | 21 | 4 | |
| TAPLEJUNG | |||||||||
| BOTH SEX | 758 | 156 | 63 | 292 | 32 | 140 | 70 | 5 | |
| UNDER 5 | 29 | 7 | 0 | 7 | 0 | 12 | 3 | 0 | |
| 5-14 | 151 | 10 | 16 | 71 | 4 | 37 | 13 | 0 | |
| 15-24 | 157 | 15 | 3 | 98 | 6 | 21 | 14 | 0 | |
| 25-34 | 119 | 10 | 6 | 69 | 4 | 20 | 9 | 1 | |
| 35-44 | 63 | 16 | 7 | 23 | 7 | 6 | 4 | 0 | |
| 45-54 | 54 | 17 | 4 | 9 | 5 | 14 | 4 | 1 | |
| 55-64 | 86 | 24 | 12 | 9 | 4 | 24 | 13 | 0 | |
| 65 & ABOVE | 99 | 57 | 15 | 6 | 2 | 6 | 10 | 3 | |
| MALE | 401 | 78 | 31 | 146 | 19 | 91 | 35 | 1 | |
| UNDER 5 | 16 | 4 | 0 | 3 | 0 | 8 | 1 | ||
| 5-14 | 83 | 5 | 5 | 36 | 3 | 24 | 10 | ||
| 15-24 | 66 | 7 | 0 | 43 | 2 | 9 | 5 | ||
| 25-34 | 72 | 8 | 5 | 36 | 2 | 16 | 5 | ||
| 35-44 | 41 | 10 | 5 | 16 | 5 | 3 | 2 | ||
| 45-54 | 33 | 12 | 2 | 5 | 2 | 9 | 3 | ||
| 55-64 | 48 | 10 | 9 | 3 | 4 | 18 | 4 | ||
| 65 & ABOVE | 42 | 22 | 5 | 4 | 1 | 4 | 5 | 1 | |
| FEMALE | 357 | 78 | 32 | 146 | 13 | 49 | 35 | 4 | |
| UNDER 5 | 13 | 3 | 0 | 4 | 0 | 4 | 2 | ||
| 5-14 | 68 | 5 | 11 | 35 | 1 | 13 | 3 | ||
| 15-24 | 91 | 8 | 3 | 55 | 4 | 12 | 9 | ||
| 25-34 | 47 | 2 | 1 | 33 | 2 | 4 | 4 | 1 | |
| 35-44 | 22 | 6 | 2 | 7 | 2 | 3 | 2 | 0 | |
| 45-54 | 21 | 5 | 2 | 4 | 3 | 5 | 1 | 1 | |
| 55-64 | 38 | 14 | 3 | 6 | 0 | 6 | 9 | 0 | |
| 65 & ABOVE | 57 | 35 | 10 | 2 | 1 | 2 | 5 | 2 | |
| PANCHTHAR | |||||||||
| BOTH SEX | 1342 | 222 | 170 | 519 | 66 | 273 | 84 | 8 | |
| UNDER 5 | 49 | 10 | 1 | 15 | 0 | 17 | 5 | 1 | |
| 5-14 | 249 | 43 | 15 | 109 | 4 | 57 | 20 | 1 | |
| 15-24 | 298 | 16 | 22 | 186 | 11 | 48 | 15 | 0 | |
| 25-34 | 207 | 12 | 22 | 101 | 19 | 38 | 12 | 3 | |
| 35-44 | 147 | 15 | 10 | 58 | 13 | 43 | 8 | 0 | |
| 45-54 | 135 | 25 | 21 | 36 | 10 | 36 | 5 | 2 | |
| 55-64 | 90 | 27 | 25 | 9 | 4 | 18 | 7 | 0 | |
| 65 & ABOVE | 167 | 74 | 54 | 5 | 5 | 16 | 12 | 1 | |
| MALE | 739 | 109 | 100 | 276 | 32 | 175 | 42 | 5 | |
| UNDER 5 | 33 | 5 | 1 | 12 | 0 | 10 | 4 | 1 | |
| 5-14 | 147 | 29 | 7 | 62 | 2 | 38 | 8 | 1 | |
| 15-24 | 156 | 11 | 8 | 92 | 5 | 30 | 10 | 0 | |
| 25-34 | 97 | 3 | 8 | 45 | 9 | 25 | 5 | 2 | |
| 35-44 | 79 | 10 | 6 | 30 | 6 | 24 | 3 | 0 | |
| 45-54 | 86 | 13 | 14 | 25 | 6 | 25 | 2 | 1 | |
| 55-64 | 51 | 11 | 15 | 7 | 2 | 12 | 4 | ||
| 65 & ABOVE | 90 | 27 | 41 | 3 | 2 | 11 | 6 | ||
| FEMALE | 603 | 113 | 70 | 243 | 34 | 98 | 42 | 3 | |
| UNDER 5 | 16 | 5 | 0 | 3 | 0 | 7 | 1 | ||
| 5-14 | 102 | 14 | 8 | 47 | 2 | 19 | 12 | ||
| 15-24 | 142 | 5 | 14 | 94 | 6 | 18 | 5 | ||
| 25-34 | 110 | 9 | 14 | 56 | 10 | 13 | 7 | 1 | |
| 35-44 | 68 | 5 | 4 | 28 | 7 | 19 | 5 | 0 | |
| 45-54 | 49 | 12 | 7 | 11 | 4 | 11 | 3 | 1 | |
| 55-64 | 39 | 16 | 10 | 2 | 2 | 6 | 3 | 0 | |
| 65 & ABOVE | 77 | 47 | 13 | 2 | 3 | 5 | 6 | 1 | |
| ILLAM | |||||||||
| BOTH SEX | 1304 | 192 | 128 | 558 | 63 | 247 | 97 | 19 | |
| UNDER 5 | 42 | 9 | 1 | 9 | 3 | 15 | 5 | 0 | |
| 5-14 | 313 | 24 | 20 | 163 | 5 | 75 | 20 | 6 | |
| 15-24 | 330 | 14 | 24 | 199 | 9 | 54 | 19 | 11 | |
| 25-34 | 183 | 19 | 20 | 92 | 16 | 27 | 9 | 0 | |
| 35-44 | 129 | 12 | 18 | 63 | 11 | 19 | 6 | 0 | |
| 45-54 | 103 | 22 | 9 | 22 | 13 | 26 | 11 | 0 | |
| 55-64 | 84 | 27 | 12 | 10 | 4 | 16 | 14 | 1 | |
| 65 & ABOVE | 120 | 65 | 24 | 0 | 2 | 15 | 13 | 1 | |
| MALE | 740 | 108 | 78 | 312 | 35 | 148 | 52 | 7 | |
| UNDER 5 | 29 | 7 | 1 | 4 | 3 | 10 | 4 | 0 | |
| 5-14 | 171 | 14 | 13 | 90 | 4 | 39 | 9 | 2 | |
| 15-24 | 189 | 8 | 16 | 119 | 7 | 26 | 9 | 4 | |
| 25-34 | 97 | 9 | 9 | 47 | 6 | 19 | 7 | 0 | |
| 35-44 | 72 | 7 | 10 | 34 | 6 | 10 | 5 | 0 | |
| 45-54 | 58 | 10 | 5 | 10 | 7 | 23 | 3 | 0 | |
| 55-64 | 50 | 14 | 7 | 8 | 1 | 11 | 8 | 1 | |
| 65 & ABOVE | 74 | 39 | 17 | 0 | 1 | 10 | 7 | ||
| FEMALE | 564 | 84 | 50 | 246 | 28 | 99 | 45 | 12 | |
| UNDER 5 | 13 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | |
| 5-14 | 142 | 10 | 7 | 73 | 1 | 36 | 11 | 4 | |
| 15-24 | 141 | 6 | 8 | 80 | 2 | 28 | 10 | 7 | |
| 25-34 | 86 | 10 | 11 | 45 | 10 | 8 | 2 | ||
| 35-44 | 57 | 5 | 8 | 29 | 5 | 9 | 1 | ||
| 45-54 | 45 | 12 | 4 | 12 | 6 | 3 | 8 | ||
| 55-64 | 34 | 13 | 5 | 2 | 3 | 5 | 6 | ||
| 65 & ABOVE | 46 | 26 | 7 | 0 | 1 | 5 | 6 | 1 | |
| JHAPA | |||||||||
| BOTH SEX | 2074 | 325 | 252 | 960 | 64 | 379 | 87 | 7 | |
| UNDER 5 | 76 | 13 | 5 | 24 | 1 | 27 | 5 | 1 | |
| 5-14 | 669 | 39 | 40 | 443 | 12 | 111 | 22 | 2 | |
| 15-24 | 448 | 42 | 41 | 273 | 11 | 68 | 11 | 2 | |
| 25-34 | 260 | 34 | 33 | 114 | 13 | 52 | 14 | 0 | |
| 35-44 | 185 | 29 | 34 | 58 | 14 | 40 | 10 | 0 | |
| 45-54 | 152 | 41 | 31 | 26 | 10 | 33 | 11 | 0 | |
| 55-64 | 132 | 48 | 35 | 16 | 3 | 23 | 6 | 1 | |
| 65 & ABOVE | 152 | 79 | 33 | 6 | 0 | 25 | 8 | 1 | |
| MALE | 1231 | 191 | 150 | 539 | 34 | 259 | 51 | 7 | |
| UNDER 5 | 51 | 8 | 2 | 17 | 0 | 20 | 3 | 1 | |
| 5-14 | 367 | 26 | 25 | 228 | 5 | 69 | 12 | 2 | |
| 15-24 | 275 | 26 | 24 | 161 | 7 | 46 | 9 | 2 | |
| 25-34 | 169 | 22 | 17 | 74 | 9 | 37 | 10 | ||
| 35-44 | 102 | 15 | 20 | 29 | 7 | 26 | 5 | ||
| 45-54 | 101 | 30 | 20 | 18 | 4 | 25 | 4 | ||
| 55-64 | 71 | 20 | 19 | 9 | 2 | 16 | 4 | 1 | |
| 65 & ABOVE | 95 | 44 | 23 | 3 | 20 | 4 | 1 | ||
| FEMALE | 843 | 134 | 102 | 421 | 30 | 120 | 36 | 0 | |
| UNDER 5 | 25 | 5 | 3 | 7 | 1 | 7 | 2 | ||
| 5-14 | 302 | 13 | 15 | 215 | 7 | 42 | 10 | ||
| 15-24 | 173 | 16 | 17 | 112 | 4 | 22 | 2 | ||
| 25-34 | 91 | 12 | 16 | 40 | 4 | 15 | 4 | ||
| 35-44 | 83 | 14 | 14 | 29 | 7 | 14 | 5 | ||
| 45-54 | 51 | 11 | 11 | 8 | 6 | 8 | 7 | ||
| 55-64 | 61 | 28 | 16 | 7 | 1 | 7 | 2 | ||
| 65 & ABOVE | 57 | 35 | 10 | 3 | 5 | 4 | |||
| KOSHI ZONE | |||||||||
| BOTH SEX | 7769 | 1177 | 687 | 3689 | 302 | 1439 | 453 | 22 | |
| UNDER 5 | 265 | 32 | 7 | 75 | 7 | 111 | 30 | 3 | |
| 5-14 | 2112 | 110 | 117 | 1396 | 24 | 371 | 86 | 8 | |
| 15-24 | 1821 | 97 | 103 | 1188 | 56 | 298 | 75 | 4 | |
| 25-34 | 1044 | 100 | 96 | 565 | 68 | 170 | 43 | 2 | |
| 35-44 | 725 | 125 | 69 | 252 | 67 | 168 | 44 | 0 | |
| 45-54 | 581 | 133 | 94 | 120 | 42 | 124 | 67 | 1 | |
| 55-64 | 497 | 169 | 90 | 57 | 23 | 104 | 53 | 1 | |
| 65 & ABOVE | 724 | 411 | 111 | 36 | 15 | 93 | 55 | 3 | |
| MALE | 4462 | 590 | 406 | 2067 | 183 | 933 | 270 | 13 | |
| UNDER 5 | 162 | 23 | 2 | 47 | 5 | 66 | 19 | 0 | |
| 5-14 | 1214 | 65 | 71 | 768 | 17 | 233 | 54 | 6 | |
| 15-24 | 1046 | 64 | 57 | 641 | 37 | 197 | 48 | 2 | |
| 25-34 | 638 | 60 | 56 | 326 | 46 | 117 | 32 | 1 | |
| 35-44 | 455 | 67 | 43 | 164 | 40 | 116 | 25 | 0 | |
| 45-54 | 335 | 69 | 55 | 72 | 20 | 81 | 37 | 1 | |
| 55-64 | 250 | 59 | 54 | 29 | 14 | 66 | 27 | 1 | |
| 65 & ABOVE | 362 | 183 | 68 | 20 | 4 | 57 | 28 | 2 | |
| FEMALE | 3307 | 587 | 281 | 1622 | 119 | 506 | 183 | 9 | |
| UNDER 5 | 103 | 9 | 5 | 28 | 2 | 45 | 11 | 3 | |
| 5-14 | 898 | 45 | 46 | 628 | 7 | 138 | 32 | 2 | |
| 15-24 | 775 | 33 | 46 | 547 | 19 | 101 | 27 | 2 | |
| 25-34 | 406 | 40 | 40 | 239 | 22 | 53 | 11 | 1 | |
| 35-44 | 270 | 58 | 26 | 88 | 27 | 52 | 19 | 0 | |
| 45-54 | 246 | 64 | 39 | 48 | 22 | 43 | 30 | 0 | |
| 55-64 | 247 | 110 | 36 | 28 | 9 | 38 | 26 | 0 | |
| 65 & ABOVE | 362 | 228 | 43 | 16 | 11 | 36 | 27 | 1 | |
| MORANG | |||||||||
| BOTH SEX | 2213 | 372 | 177 | 999 | 87 | 457 | 115 | 6 | |
| UNDER 5 | 102 | 18 | 2 | 30 | 3 | 38 | 11 | 0 | |
| 5-14 | 665 | 36 | 34 | 434 | 13 | 122 | 26 | 0 | |
| 15-24 | 456 | 31 | 21 | 272 | 20 | 90 | 21 | 1 | |
| 25-34 | 254 | 27 | 25 | 124 | 18 | 51 | 8 | 1 | |
| 35-44 | 226 | 43 | 23 | 68 | 19 | 55 | 18 | 0 | |
| 45-54 | 194 | 52 | 27 | 45 | 7 | 46 | 16 | 1 | |
| 55-64 | 141 | 63 | 27 | 14 | 5 | 24 | 7 | 1 | |
| 65 & ABOVE | 175 | 102 | 18 | 12 | 2 | 31 | 8 | 2 | |
| MALE | 1268 | 186 | 110 | 536 | 59 | 304 | 70 | 3 | |
| UNDER 5 | 64 | 14 | 0 | 17 | 2 | 24 | 7 | ||
| 5-14 | 351 | 19 | 20 | 213 | 10 | 73 | 16 | ||
| 15-24 | 264 | 20 | 12 | 142 | 15 | 61 | 14 | ||
| 25-34 | 172 | 18 | 17 | 81 | 13 | 37 | 6 | ||
| 35-44 | 140 | 20 | 13 | 46 | 12 | 41 | 8 | ||
| 45-54 | 113 | 27 | 15 | 25 | 3 | 34 | 8 | 1 | |
| 55-64 | 80 | 27 | 23 | 6 | 3 | 15 | 5 | 1 | |
| 65 & ABOVE | 84 | 41 | 10 | 6 | 1 | 19 | 6 | 1 | |
| FEMALE | 945 | 186 | 67 | 463 | 28 | 153 | 45 | 3 | |
| UNDER 5 | 38 | 4 | 2 | 13 | 1 | 14 | 4 | 0 | |
| 5-14 | 314 | 17 | 14 | 221 | 3 | 49 | 10 | 0 | |
| 15-24 | 192 | 11 | 9 | 130 | 5 | 29 | 7 | 1 | |
| 25-34 | 82 | 9 | 8 | 43 | 5 | 14 | 2 | 1 | |
| 35-44 | 86 | 23 | 10 | 22 | 7 | 14 | 10 | ||
| 45-54 | 81 | 25 | 12 | 20 | 4 | 12 | 8 | ||
| 55-64 | 61 | 36 | 4 | 8 | 2 | 9 | 2 | ||
| 65 & ABOVE | 91 | 61 | 8 | 6 | 1 | 12 | 2 | 1 | |
| SUNSARI | |||||||||
| BOTH SEX | 1781 | 292 | 204 | 800 | 87 | 312 | 78 | 8 | |
| UNDER 5 | 49 | 7 | 0 | 14 | 1 | 20 | 5 | 2 | |
| 5-14 | 488 | 24 | 32 | 327 | 3 | 79 | 20 | 3 | |
| 15-24 | 374 | 14 | 19 | 265 | 14 | 55 | 5 | 2 | |
| 25-34 | 224 | 29 | 27 | 100 | 21 | 37 | 9 | 1 | |
| 35-44 | 176 | 30 | 24 | 50 | 25 | 43 | 4 | 0 | |
| 45-54 | 139 | 29 | 37 | 24 | 11 | 27 | 11 | 0 | |
| 55-64 | 123 | 40 | 34 | 12 | 8 | 22 | 7 | 0 | |
| 65 & ABOVE | 208 | 119 | 31 | 8 | 4 | 29 | 17 | 0 | |
| MALE | 1038 | 141 | 118 | 470 | 56 | 197 | 51 | 5 | |
| UNDER 5 | 30 | 4 | 0 | 11 | 1 | 12 | 2 | 0 | |
| 5-14 | 307 | 15 | 21 | 197 | 3 | 53 | 16 | 2 | |
| 15-24 | 212 | 8 | 9 | 145 | 7 | 37 | 4 | 2 | |
| 25-34 | 135 | 14 | 17 | 56 | 17 | 24 | 6 | 1 | |
| 35-44 | 110 | 20 | 14 | 34 | 13 | 26 | 3 | ||
| 45-54 | 80 | 14 | 23 | 15 | 6 | 15 | 7 | ||
| 55-64 | 63 | 11 | 19 | 8 | 8 | 13 | 4 | ||
| 65 & ABOVE | 101 | 55 | 15 | 4 | 1 | 17 | 9 | ||
| FEMALE | 743 | 151 | 86 | 330 | 31 | 115 | 27 | 3 | |
| UNDER 5 | 19 | 3 | 0 | 3 | 0 | 8 | 3 | 2 | |
| 5-14 | 181 | 9 | 11 | 130 | 0 | 26 | 4 | 1 | |
| 15-24 | 162 | 6 | 10 | 120 | 7 | 18 | 1 | ||
| 25-34 | 89 | 15 | 10 | 44 | 4 | 13 | 3 | ||
| 35-44 | 66 | 10 | 10 | 16 | 12 | 17 | 1 | ||
| 45-54 | 59 | 15 | 14 | 9 | 5 | 12 | 4 | ||
| 55-64 | 60 | 29 | 15 | 4 | 0 | 9 | 3 | ||
| 65 & ABOVE | 107 | 64 | 16 | 4 | 3 | 12 | 8 | ||
| DHANKUTA | |||||||||
| BOTH SEX | 1506 | 151 | 123 | 903 | 33 | 204 | 92 | 0 | |
| UNDER 5 | 39 | 3 | 3 | 12 | 1 | 16 | 4 | 0 | |
| 5-14 | 399 | 8 | 19 | 298 | 6 | 54 | 14 | 0 | |
| 15-24 | 414 | 13 | 30 | 309 | 8 | 37 | 17 | 0 | |
| 25-34 | 248 | 9 | 24 | 170 | 5 | 29 | 11 | 0 | |
| 35-44 | 117 | 13 | 9 | 63 | 6 | 21 | 5 | 0 | |
| 45-54 | 98 | 25 | 11 | 28 | 5 | 18 | 11 | 0 | |
| 55-64 | 93 | 25 | 10 | 18 | 2 | 21 | 17 | 0 | |
| 65 & ABOVE | 98 | 55 | 17 | 5 | 0 | 8 | 13 | 0 | |
| MALE | 888 | 88 | 69 | 526 | 13 | 133 | 59 | 0 | |
| UNDER 5 | 22 | 3 | 2 | 8 | 0 | 6 | 3 | ||
| 5-14 | 233 | 6 | 12 | 173 | 3 | 30 | 9 | ||
| 15-24 | 243 | 11 | 17 | 174 | 3 | 27 | 11 | ||
| 25-34 | 149 | 6 | 11 | 98 | 2 | 24 | 8 | ||
| 35-44 | 77 | 8 | 4 | 44 | 2 | 15 | 4 | ||
| 45-54 | 63 | 14 | 8 | 18 | 3 | 12 | 8 | ||
| 55-64 | 47 | 10 | 5 | 8 | 14 | 10 | |||
| 65 & ABOVE | 54 | 30 | 10 | 3 | 5 | 6 | |||
| FEMALE | 618 | 63 | 54 | 377 | 20 | 71 | 33 | 0 | |
| UNDER 5 | 17 | 0 | 1 | 4 | 1 | 10 | 1 | ||
| 5-14 | 166 | 2 | 7 | 125 | 3 | 24 | 5 | ||
| 15-24 | 171 | 2 | 13 | 135 | 5 | 10 | 6 | ||
| 25-34 | 99 | 3 | 13 | 72 | 3 | 5 | 3 | ||
| 35-44 | 40 | 5 | 5 | 19 | 4 | 6 | 1 | ||
| 45-54 | 35 | 11 | 3 | 10 | 2 | 6 | 3 | ||
| 55-64 | 46 | 15 | 5 | 10 | 2 | 7 | 7 | ||
| 65 & ABOVE | 44 | 25 | 7 | 2 | 3 | 7 | |||
| TERHATHUM | |||||||||
| BOTH SEX | 292 | 66 | 17 | 78 | 11 | 87 | 32 | 1 | |
| UNDER 5 | 16 | 0 | 1 | 1 | 1 | 10 | 2 | 1 | |
| 5-14 | 59 | 6 | 3 | 27 | 0 | 18 | 5 | 0 | |
| 15-24 | 71 | 9 | 4 | 26 | 3 | 26 | 3 | 0 | |
| 25-34 | 39 | 11 | 1 | 11 | 1 | 11 | 4 | 0 | |
| 35-44 | 28 | 11 | 1 | 8 | 1 | 3 | 4 | 0 | |
| 45-54 | 22 | 4 | 0 | 4 | 2 | 7 | 5 | 0 | |
| 55-64 | 18 | 4 | 3 | 0 | 2 | 6 | 3 | 0 | |
| 65 & ABOVE | 39 | 21 | 4 | 1 | 1 | 6 | 6 | 0 | |
| MALE | 153 | 22 | 11 | 43 | 7 | 54 | 16 | 0 | |
| UNDER 5 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | ||
| 5-14 | 32 | 1 | 1 | 16 | 0 | 10 | 4 | ||
| 15-24 | 42 | 6 | 4 | 12 | 3 | 15 | 2 | ||
| 25-34 | 27 | 6 | 1 | 8 | 1 | 7 | 4 | ||
| 35-44 | 14 | 3 | 1 | 4 | 1 | 3 | 2 | ||
| 45-54 | 9 | 1 | 0 | 2 | 1 | 4 | 1 | ||
| 55-64 | 4 | 0 | 0 | 0 | 3 | 1 | |||
| 65 & ABOVE | 16 | 5 | 4 | 1 | 5 | 1 | |||
| FEMALE | 139 | 44 | 6 | 35 | 4 | 33 | 16 | 1 | |
| UNDER 5 | 7 | 0 | 1 | 1 | 3 | 1 | 1 | ||
| 5-14 | 27 | 5 | 2 | 11 | 8 | 1 | |||
| 15-24 | 29 | 3 | 14 | 11 | 1 | ||||
| 25-34 | 12 | 5 | 3 | 4 | |||||
| 35-44 | 14 | 8 | 4 | 2 | |||||
| 45-54 | 13 | 3 | 2 | 1 | 3 | 4 | |||
| 55-64 | 14 | 4 | 3 | 2 | 3 | 2 | |||
| 65 & ABOVE | 23 | 16 | 1 | 1 | 5 | ||||
| SANKHUWASABHA | |||||||||
| BOTH SEX | 979 | 153 | 83 | 453 | 36 | 188 | 64 | 2 | |
| UNDER 5 | 35 | 2 | 1 | 10 | 0 | 16 | 6 | 0 | |
| 5-14 | 243 | 20 | 16 | 145 | 0 | 53 | 8 | 1 | |
| 15-24 | 242 | 12 | 13 | 161 | 5 | 38 | 13 | 0 | |
